Methanol is a nondrinking type of alcohol (also known as wood alcohol and methyl alcohol) which is mostly used to create fuel, solvents and antifreeze. A colorless liquid, it is volatile, flammable, and unlike ethanol, poisonous for human consumption. Methanol is also used to produce a variety of other chemicals, including acetic acid.
Small amounts of methanol occur naturally in many living organisms as part of their metabolic processes. For example, methanol occurs naturally in many fruits and vegetables.
Application:
- Antirfreeze
- Solvent
- Fuel
Antifreeze
Methanol has chemical properties which allow it to lower the freezing point of a water-based liquid and increase its boiling point. These attributes lead methanol to be used as an antifreeze in windshield washer fluid to keep the cleaning fluid from freezing. It is also injected in natural gas pipelines, where it lowers the freezing point of water during oil and gas transport.
Solvent
Methanol is primarily used as an industrial solvent to help create inks, resins, adhesives, and dyes. It is also used as a solvent in the manufacture of important pharmaceutical ingredients and products such as cholesterol, streptomycin, vitamins and hormones.
Fuel
Roughly 45 percent of the world’s methanol is used in energy-related applications. Methanol can be used as a type of vehicle fuel or marine fuel for boats. It can also be blended into gasoline to produce an efficient fuel known as methyl tertiary butyl ether (MTBE) which can have lower emissions than conventional gasoline. Methanol also is used in biodiesel, a renewable type of fuel made from plants or animal fats that can be used in place of, or blended into, conventional fuel.
# | Test | Method | Result | Limit(Spec) |
---|---|---|---|---|
1 | Appearance | ASTM-D 1722 | Clear and free of suspended matter | Clear and free of suspended matter |
2 | Purity (WT%) | ASTM-E346 | Greater than99.85% | min 99.85 |
3 | Water (WT%) | ASTM-E203 | Less than 0.1 | max 0.1 |
4 | Ethanol (WT%) | ASTM-E346 | Less than 0.005 | max 0.005 |
5 | SP.GR @ 20/20 | ASTM-D 4052 | 0.791 -0.793 | 0.791-0.793 |
6 | Acetone (WT %) | ASTM-E346 | Less than 0.001 | Max 0.001 |
7 | PermanganateTime@15℃, minutes | ASTM-D 1363 | Greater than 60 minutes | Minimum 60' |
8 | Distillation Range | ASTM-D 1078 | Less than 1.0 °C | Max 1.0°C to include 64.6°C ± 0.1 |
9 | Acidity (WT%)(as acetic acid) | ASTM-D 1613 | Less than 0.003 | Max 0.003 |
10 |
Total Iron(ppm) |
ASTM-D 1068 | Less than 0.1 | Max 0.1 |
11 | Chloride (ppm) | ASTM-D512 | Less than 0.2 | Max 0.2 |
12 | Sulph10r(ppm) | ASTM-D5623 | Nil | Nil |
13 | Hydrocarbons (Water Miscibility) | ASTM-D1722 | passes test | Passes test |
14 | Carburizable PT-CO | ASTM-E346 | Below 30 APHA | max 30 APHA |
15 | Odor | ASTM-D 1296 | Characteristic Non-residual | Characteristic With Non-residual odor |
16 | Color PT-CO APHA | ASTM-D 1209 | Below 5 APHA | Max 5 APHA |
17 | Non-Volatile Matter | ASTM-D 1353 | Less than 8 mg/1000ml | Max 8 mg/1000ml |
18 | Alkalinity as NH3 (Wt.%) | ASTM-D1614 | Nil | Nil |
For technical assistance or further information on this product contact our technical team.
Categories (Petrochemical)
Connect
Stay With Us
new on Business