This grade is normal flow polystyrene designed for extrusion or injection applications.
Application:
- Toys
- Households
- Container
- Office Equipment
Features:
- Medium flow grade with good mechanical properties.
- Improves productivity due to good balance of flow, heat and mold release properties
# | Properties | Unit | Typical Value | Test Method |
---|---|---|---|---|
1 | Tensile Strength(Yield) | (kg/cm2) | 440 | D-638 |
2 | Tensile Modulus of Elasticity | (kg/cm2) | 2.6×1044 | D-638 |
3 | Izod Impact Strength (notched=6.4 mm | (kg-cm/cm) | 2.4 | D-256 |
4 | Vicat Softening Point(50°C/hr. ,1000 g) | (°C) | 92 | D-1525 |
5 | Melt Index (200°C, 5000 g) | (g/10 min) | 9 | D-1238 |
For technical assistance or further information on this product contact our technical team.
Categories (Petrochemical)
Connect
Stay With Us
Subscribe to our news letter to get the lattst
new on Business
new on Business