GPPS1460 is a high heat resistance and molecular weight crystal polystyrene for extrusion and thick walled injection moulding application. It is particularly useful in the production of thick sheet by direct inject gassing,where it gives expanded sheets with high mechanical properties. Applications: insulation board(xps), foam sheet of food & fruits trays.
Application:
- Food Containers
- Foam
- Tray
- Insulation Boards
- Sheet
Features:
- Good Heat Resistance
# | Typical Properties | Value | Unit | Method |
---|---|---|---|---|
1 | Melt Flow Index(200˚ C-5KG) | 6.5 | g/10min | ASTM D1238 |
2 | Styrene Residual Monomer | <500 | PPM | CLG LABPSG004 (ATOFINA TEST METHOD) |
3 | Vicat Softening Point (50°C/hr. 1kg) | 103 | ℃ | ASTM D-1525 |
4 | Rockwell Hardness | Scale /L70 | - | ISO 527-2 |
5 | Tensile Stress at Break | 48 | MPa | ISO 527-2 |
6 | Elongation at Break | 1 | % | ISO 527-2 |
7 | Tensile Modulus | 3200 | MPa | ISO 527-2 |
For technical assistance or further information on this product contact our technical team.
Categories (Petrochemical)
Connect
Stay With Us
Subscribe to our news letter to get the lattst
new on Business
new on Business