Ethylene glycol is a colorless, practically odorless, low-volatility, low-viscosity, hygroscopic liquid. It is completely miscible with water and many organic liquids. Ethylene glycol is produced from ethylene, via the intermediate ethylene oxide. Ethylene oxide reacts with water to produce ethylene glycol. Ethylene glycol (Monoethylene Glycol) in its pure form, it is an odorless, colorless, syrupy liquid with a sweet taste.
Application:
- Chemical intermediates for resins
- Solvent couplers
- Freezing point depression solvents
- Humectants and chemical intermediates
These applications are vital to the manufacture of a wide variety of products, including:
- Resins
- Deicing fluids
- Heat transfer fluids
- Automotive antifreeze and coolants
- Water-based adhesives
- Latex paints and asphalt emulsions
- Electrolytic capacitors
- Textile fibers
- Paper
- Leather
# | Test Item | Unit | Result | Test Method |
---|---|---|---|---|
1 | Appearance | Colorless, transparent | ASTM D‐4176, VISUAL | |
2 | Color (Pt/Co) | Max | 5 | ASTM D‐1209 |
3 | Purity | Wt.% min | 99.8 | SMS‐2886 |
4 | DEG | Wt.%min | 0.08 | SMS‐2886 |
5 | Water | Wt.%min | 0.08 | ASTM E‐203 |
6 | Aldehydes (as Formaldehyde) | mg/kg max | 8 | SMS‐1996 |
7 | Acidity (as Acetic Acid) | mg/kg max | 10 | ASTM D‐1613 |
8 | Iron (as Fe) | mg/kg max | 0.1 | ASTM E‐394 |
9 | Inorganic Chlorides (as Cl) | mg/kg max | 0.05 | SMS‐1677 |
10 | Ash | mg/kg max | 50 | ASTM D‐482 |
11 | Specific Gravity, 20/20 °C | 1.1151-1.1156 | ASTM D‐4052 | |
12 | UV transmittance | |||
13 | At 220 nm | % min | 80 | SMS‐1997 |
14 | At 275 nm | % min | 95 | SMS‐1997 |
15 | At 350 nm | % min | 99 | SMS‐1997 |
16 | Boiling Range (0.1013 MPa) | |||
17 | 5 % vol. | °C min | 196 | ASTM D‐1078 |
18 | 95 % vol. | °C max | 199 | ASTM D‐1078 |
For technical assistance or further information on this product contact our technical team.
Categories (Petrochemical)
Connect
Stay With Us
new on Business