Acetic Acid is the product of the reaction between methanol and carbon monoxide at 185 °C and 27.5 bar pressure in a fluidized bed reactor with Rhodium containing complex catalyst and methyl iodide as promoter.
Acetic acid is used in many industrial processes for the production of substrates and it is often used as a chemical reagent for the production of a number of chemical compounds like acetic anhydride, ester, vinyl acetate monomer, vinegar, and many other polymeric materials.
Application:
- Latex in rubber industry
- Paint industry
- Silk and synthetic fibers
Acetic acid has been prepared on an industrial scale by air oxidation of acetaldehyde, by oxidation of ethanol (ethyl alcohol), and by oxidation of butane and butene. Today acetic acid is manufactured by a process developed by the chemical company Monsanto in the 1960s; it involves a rhodium-iodine catalyzed carbonylation of methanol (methyl alcohol).
# | Test | Method | Result | Limit(Spec) |
---|---|---|---|---|
1 | Appearance | MAP-SM111 |
Clear;free from matter in suspension |
Clear;free from matter in suspension |
2 | Purity (WT%) | MAP-70014 | Greater than 99.85 | min 99.85 |
3 | Water (WT%) | ASTM-D1364 | Less Than 0.15 | max 0.15 |
4 | Formic ACID (WT%) | ASTM-D3546 | Less Than 0.050 | max 0.050 |
5 | Density @20℃ kg/lit | ASTM-D1298 | 1.048-1.051 | 1.048-1.051 |
6 | Acetaldehyde (WT%) | ASTM-D2191 | LESS THAN 0.02 | max 0.02 |
7 | Permanganate Time @20 C , hours | MAP-70019 | Gearter than 2 hours | Minimum 2 hours |
8 | Crystallization point | ASTM-D 1493 | Geater than 16.35°C | 16.35°C Min |
9 | Crystallization point (as SO4) | MAP-70021 | LESS THAN 1 PPM | max 1ppm |
10 | Chloride (as CL) | MAP-70020 | LESS THAN 1 PPM | max 1 ppm |
11 | Total Iron(ppm) | ASTM-E394 | LESS THAN 1.0 | max 1.0 |
12 | Propionic Acid (WT %) | M602.515 | LESS THAN 0.010 | max 0.010 |
13 | Nonvolatile matter (WT%) | ASTM-D1353 | LESS THAN 0.003 | max 0.003 |
14 | Heavy metals (as Pb) | Determination by Atomic Absorption | LESS THAN 0.5 | max 0.5 ppm |
15 | Color (APHA) | ASTM-D1209 | BELOW 10 APHA | max 10APHA |
For technical assistance or further information on this product contact our technical team.
Categories (Petrochemical)
Connect
Stay With Us
new on Business