ZH550J combines outstanding processability with good mechanical properties. ZH550J is designed to produce stiff sheet for high quality thermoformings such as vending cups, packaging for dairy products and trays for fruit, biscuits and chocolates.
ZH550J is also particularly suitable to produce film yarn, with both cast and tubular processes. Textile film yarns with a denier count of not more than 1100 to 1200 and are used for the production of carpet backings, bags, industrial fabrics, mats and artificial grass.
Polypropylene Homopolymer for Extrusion of Sheets for Thermoforming, Film Yarn and Monofilament.
ZH550J is suitable for food contact.
Application:
- Carpet backings
- Bags
- Industrial fabrics
- Mats
- Artificial grass
- Baler twines
- Packaging twines
- Ropes
# | Specifications | Test Method | Unit | Amount | Deviation |
---|---|---|---|---|---|
1 | Melted index(230 ° C, 2.16kg) | ASTM D1238 | g/10 min | 3/2 | ±0/3 |
2 | Soft wicker temperature(9.8N,1mm) | ASTM D1525 | °C | 156 | -8 |
3 | HDT(0.46 MPa,0.36mm) | ASTM D648 | °C | 94 | ±8 |
4 | Bending mosulus (2.0/min) | ASTM D 790 | Mpa | 550 | ±150 |
5 | Tensile strength at the yield point (50.0mm / min) | ASTM D638 | Mpa | 35 | ±4 |
6 | Percentage increase in yield point (50.0mm / min) | ASTM D638 | % | 12 | 2- |
7 | Izod impact resistance (23 ° C, 2.75J) | ASTM D256 | J/m | 55 | ±5 |
8 | Rockwell Hardness (RB Scale) | ASTM D785 | RB | 102 | ±15 |
For technical assistance or further information on this product contact our technical team
Categories (Petrochemical)
Connect
Stay With Us
new on Business