″EP440G″ is a nucleated heterophasic copolymer especially developed for extrusion applications. In comparison with standard polypropylene copolymers with the same fluidity, ″EP440G″ exhibits higher stiffness, superior impact properties at room and sub-zero temperatures, very high dimensional stability and excellent creep and deforming resistance. The main applications of ″EP440G″ are thermoforming, corrugated board and extrusion blow molding.
Application:
- Corrugated board, panels, profiles and crates
- Corrugated pipes for automotive and machine construction
- Conduit pipes and fittings for electrical distribution and cable protection
- Blow molded bottles and containers
- Pipe fittings
Features:
- Very high impact resistance
- High stiffness
- Very high dimensional stability
- Excellent creep and deforming resistance
- Heterophasic copolymer
# | Typical Properties | Value | Unit | Method |
---|---|---|---|---|
1 | Physical | |||
2 | Melt Flow Rate (MFR)(230°C/2.16Kg) | 1.3 | g/10min | ASTM D1238 |
3 | Density | 0.9 | g/cm3 | ASTM D1505 |
4 | Mechanical | |||
5 | Flexural Modulus | 1300 | MPa | ASTM D790 |
6 | Tensile Strength at Yield | 25 | Mpa | ASTM D638 |
7 | Tensile Elongation at Yield | 6 | % | ASTM D638 |
8 | Izod Impact Strength (notched) at 23℃ | 500 | J/m | ASTM D256 |
9 | Izod Impact Strength (notched) at -20℃ | 70 | J/m | ASTM D256 |
10 | Thermal | |||
11 | Vicat Softening Point (10N) | 150 | ℃ | ASTM D1525 |
12 | H.D.T. (0.46 MPa) | 92 | ℃ | ASTM D648 |
13 | Accelerated oven ageing in air at 150 ℃ | 360 | Hours | ASTM D3012 |
For technical assistance or further information on this product contact our technical team
Categories (Petrochemical)
Connect
Stay With Us
new on Business